Property Attributes
- MLS#1030864
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- NeighborhoodMountain Lodge Park
- Zip10950
- StyleRanch
- Year Built1950
- Taxes$ 6327
- Price$ 285,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1004
- Lot Size0.2452 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Welcome home to this gorgeous, 2-bedroom, possible 3 B/R house. Offering comfortable living space and solid updates. Features a large, comfortable living room, Dining room, open to an efficient kitchen layout, and two well-sized bedrooms. A new roof was installed 3 years ago. The home is located at the end of Point O Pine. Quiet, private location in a nice rural setting. VERY PRIVATE LOCATION with easy access. and a beautiful, spacious yard with a lot of parking space.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Hill Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 7/27/2026 | Listed $285,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Propane |
| Cooling | Wall/Window Unit(s) |
| Utilities | Trash Collection Public |
| Appliances | Electric Range,Electric Water Heater,Refrigerator |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Construction Materials | Frame |
| Year Built | 1950 |
| Property Subtype | Single Family Residence |
| Tax Year | 25 |
| Parcel Number | 332089-027-000-0001-079.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mountain Lodge Park |
| Garage Y/N | No |
| Other Structures | Shed(s) |
| Total Rooms | 6 |
| Full Baths | 1 |
| High School | Washingtonville Senior High School |
| City | Blooming Grove |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Elementary School | Round Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 6327 |
| Middle/Junior High School | Washingtonville Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| PostalCity | Monroe |
| AttributionContact | 914-712-6330 |
| Year Built Effective | 2023 |
| Listing Appliances | Electric Range, Electric Water Heater, Refrigerator |
Interior Features
| Interior Amenities | Ceiling Fan(s),Chandelier,Eat-in Kitchen,Formal Dining |
|---|---|
| Basement | Bilco Door(s) |
| Formal Dining | Yes |
| Basement Features | Bilco Door(s) |
| Basement (Y/N) | Yes |
| Total Bedrooms | 2 |
| Eat-in Kitchen | Yes |
| Total Baths | 1 |
| General Features | Ceiling Fan(s),Chandelier,Eat-in Kitchen,Formal Dining |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Mailbox |
|---|---|
| Parking Features | Driveway,Parking Lot |
| Water Source | Well |
| Parking Features | Driveway, Parking Lot |
| Waterfront Y/N | No |
| General Features Ext. | Mailbox |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the