Property Attributes
- MLS#1027222
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityMonroe
- NeighborhoodMountain Lodge Park
- Zip10950
- StyleCottage,Ranch
- Year Built1935
- Taxes$ 4178
- Price$ 225,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage947
- Lot Size0.1837 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Surrounded by nature in Mountain Lodge Park, this charming 1-bedroom home offers a peaceful setting without sacrificing convenience. The private backyard, framed by mature trees, provides the perfect place to relax, entertain, or simply enjoy the tranquility of the outdoors. Inside, you'll find a functional single-level layout featuring a first-floor bedroom and full bath, forced-air heat, a drilled well, septic, and a full walkout basement offering abundant storage and exciting potential for future expansion or additional living space. Whether you're a first-time buyer, looking to downsize, or searching for a weekend retreat, this home offers endless possibilities. Conveniently located just minutes from shopping, restaurants, parks, and major commuter routes, you'll enjoy the best of both worlds—privacy and accessibility. Low taxes complete this outstanding opportunity.
| Elementary School | Middle School | High School |
|---|---|---|
| Round Hill Elementary School | Washingtonville Middle School | Washingtonville Senior High School |
| Price History | |
|---|---|
| 7/17/2026 | Listed $250,000 |
| 8/25/2026 | 10$225,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Forced Air,Oil |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected |
| Appliances | Range,Refrigerator |
| Patio/Porch Features | Deck |
| Architectural Style | Cottage,Ranch |
| Construction Materials | Frame |
| Exclusions | None |
| Year Built | 1935 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 332089-023-000-0002-010.000-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Mountain Lodge Park |
| Garage Y/N | No |
| Total Rooms | 6 |
| Full Baths | 1 |
| Directions | GPS/Waze: 25 Grandview Trail. Monroe NY 10950 |
| High School | Washingtonville Senior High School |
| City | Blooming Grove |
| Senior Community Y/N | No |
| High School District | Washingtonville |
| Carport Y/N | No |
| Elementary School | Round Hill Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 4178 |
| Middle/Junior High School | Washingtonville Middle School |
| Property Condition | Actual |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Washingtonville |
| Elementary School District | Washingtonville |
| Tax Assessed Value | 4400 |
| PostalCity | Monroe |
| AttributionContact | 914-723-1212 |
| Listing Appliances | Range, Refrigerator |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath |
|---|---|
| Basement | Walk-Out Access |
| Flooring | Combination |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning Stove |
| Basement Features | Walk-Out Access |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 2 |
| Total Baths | 1 |
| General Features | First Floor Bedroom,First Floor Full Bath |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway |
| Water Source | Well |
| Total Parking | 4 |
| Parking Spaces | 4 |
| Parking Features | Driveway |
| Spa | No |
| Building Area Total | 947 |
| Waterfront Y/N | No |
| Road Frontage Type | Private Road |
| Road Responsibility | Private Maintained Road |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the