Property Attributes
- MLS#976842
- TypeSingle Family
- Listing Status Active
- CountyORANGE
- CityFlorida
- Zip10921
- StyleContemporary
- Year Built1973
- Taxes$ 20072
- Price$ 1,750,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage4740
- Lot Size3.9 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Redefining the modern ranch, this 5-bedroom, 5-bathroom Warwick estate is a masterwork of high-efficiency engineering and premier craftsmanship. Set on nearly four private, timbered acres, this 4,740-square-foot residence was entirely rebuilt to offer a seamless open-concept experience for the modern entertainer. Technology and sustainability are at the heart of this "green" sanctuary. The estate features a gated intercom entrance, a comprehensive security suite, and a high-performance climate system including radiant heat and efficient mini-splits—all powered by owned solar panels and framed by specialized European windows. No detail has been overlooked, from the epoxy-floored garages with EV charging to the expansive outdoor BBQ terrace and firepit. Perfectly positioned for the Hudson Valley lifestyle, you are just 20 minutes from major medical hubs and world-class attractions like Woodbury Common and the Appalachian Trail. This isn't just a home; it's a high-performance retreat.
| Elementary School | Middle School | High School |
|---|---|---|
| Golden Hill Elementary | S S Seward Institute Middle School | S.S. Seward Institute High School |
| Price History | |
|---|---|
| 3/27/2026 | Listed $1,750,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Oil,Radiant,Solar,Radiant Floor |
| Cooling | Central Air |
| Utilities | Cable Connected,Electricity Connected,Propane,Trash Collection Private,Water Connected |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Softener Owned,Wine Refrigera |
| Garage Spaces | 3 |
| Patio/Porch Features | Patio |
| Architectural Style | Contemporary |
| Security Features | Fire Alarm,Security Gate,Security Lights,Security System,Smoke Detector(s) |
| Construction Materials | Stucco |
| Year Built | 1973 |
| View | Panoramic |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 335489-008-000-0002-040.300-0000 |
| County | Orange County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 5 |
| High School | S.S. Seward Institute |
| City | Warwick (Town) |
| Senior Community Y/N | No |
| High School District | Florida |
| Carport Y/N | No |
| Elementary School | Golden Hill Elementary |
| Property Attached Y/N | No |
| Tax Annual Amount | 20072.77 |
| Middle/Junior High School | S S Seward Institute |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Florida |
| Elementary School District | Florida |
| Tax Assessed Value | 76000 |
| PostalCity | Florida |
| AttributionContact | 845-928-8000 |
| Balcony Y/N | Yes |
| Listing Appliances | Cooktop,Dishwasher,Dryer,Electric Cooktop,Electric Oven,Electric Range,Electric Water Heater,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliance(s),Washer,Water Softener Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Chefs Kitchen,Eat-in Kitchen,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Open Kitchen,Pantry,Primary |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Combination,Hardwood,Laminate |
| Total Fireplaces | 2 |
| Fireplace Features | Bedroom,Electric,Family Room,Wood Burning |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 5 |
| Eat-in Kitchen | Yes |
| Total Baths | 5 |
| General Features | First Floor Bedroom,First Floor Full Bath,Cathedral Ceiling(s),Ceiling Fan(s),Chefs Kitchen,Eat-in Kitchen,High Ceilings,High Speed Internet,Kitchen Island,Open Floorplan,Open Kitchen,Pantry |
| Walk-In Closet | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Fire Pit,Juliet Balcony,Lighting,Mailbox,Speakers |
|---|---|
| Fencing | Fenced,Full,Partial |
| Parking Features | Attached,Detached,Driveway,Garage,Heated Garage |
| Water Source | Public |
| Parking Features | Attached, Detached, Driveway, Garage, Heated Garage |
| Spa | No |
| Waterfront Y/N | No |
| Horse Y/N | Yes |
| General Features Ext. | Fire Pit,Juliet Balcony,Lighting,Mailbox,Speakers |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the