Property Attributes
- MLS#966025
- TypeSingle Family
- Listing Status Active
- CountyWESTCHESTER
- CityArmonk
- NeighborhoodEnclave at Armonk
- Zip10504
- StyleCarriage House
- Year Built2027
- Taxes$ 38500
- Price$ 1,859,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms2
- Sqr Footage2970
- Lot Size0.1685 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Discover luxury living at Enclave at Armonk by Toll Brothers in esteemed Westchester County. This community is an intimate enclave of two-story townhomes offering luxury features from top brand-name manufacturers such as Kohler fixtures, Century cabinets, stainless steel appliances, and much more. This quick move-in home is a Wilkerson Farmhouse model with the primary bedroom on the first floor. Enjoy open living with a wood-burning fireplace in great room and open railings to the lower level. You can walkout from your great room to a patio and enjoy the private views of lush landscaping. Enjoy entertain in the finished lower level with a powder room. This home has had all interior finishes chosen by our Design Center and will be ready for Spring 2027 occupancy. Homeowners will enjoy low-maintenance living with lawn care and snow removal provided. Enclave at Armonk by Toll Brothers is ideally located close to major commuter routes, including 684, I-95, I-287, Merritt Parkway, and Bronx River Parkway. Recreation abounds with direct access to Meyer Preserve and Westmoreland Sanctuary, several public and private golf courses, and more.
| Elementary School | Middle School | High School |
|---|---|---|
| Coman Hill Elementary School | H C Crittenden Middle School | Byram Hills High School |
| Price History | |
|---|---|
| 3/1/2026 | Listed $1,689,000 |
| 8/16/2026 | 3$1,644,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Electric,Heat Pump |
| Cooling | Central Air |
| Utilities | Cable Available |
| Appliances | Cooktop,Dishwasher,Electric Oven |
| HOA Fee | 345 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Grounds Care |
| Patio/Porch Features | Covered,Deck |
| Architectural Style | Carriage House |
| Construction Materials | HardiPlank Type |
| Year Built | 2027 |
| View | Trees/Woods |
| Unit Number | 33 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 118.02-1-1.33 |
| Community Features | Clubhouse,Fitness Center,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Westchester County |
| Property Type | Residential |
| HOA | Yes |
| Subdivision Name | Enclave at Armonk |
| Garage Y/N | Yes |
| Total Rooms | 10 |
| Full Baths | 3 |
| Directions | King Str. / Rte 120 East to 133 King Str & Webber Farm Rd. Right onto Fieldstone Knoll home on the left. |
| High School | Byram Hills High School |
| City | North Castle |
| Senior Community Y/N | No |
| High School District | Byram Hills |
| Carport Y/N | No |
| Elementary School | Coman Hill |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 38500 |
| Middle/Junior High School | H C Crittenden Middle School |
| Property Condition | To Be Built |
| Structure Type | Townhouse |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Byram Hills |
| Elementary School District | Byram Hills |
| Tax Lot | 02 |
| PostalCity | Armonk |
| AttributionContact | 203-228-3367 |
| Listing Appliances | Cooktop, Dishwasher, Electric Oven |
Interior Features
| Interior Amenities | First Floor Bedroom,Kitchen Island,Pantry,Master Downstairs |
|---|---|
| Basement | Finished |
| Flooring | Carpet,Hardwood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Wood Burning |
| Basement Features | Finished |
| Basement (Y/N) | Yes |
| Window Features | Double Pane Windows,ENERGY STAR Qualified Windows |
| Fireplace Y/N | Yes |
| Half Baths | 2 |
| Total Bedrooms | 3 |
| Total Baths | 5 |
| General Features | First Floor Bedroom,Kitchen Island,Pantry,Master Downstairs |
Exterior Features
| Parking Features | Attached,Driveway |
|---|---|
| Water Source | Public |
| Parking Features | Attached, Driveway |
| Foundation Details | Concrete Perimeter |
| Spa | No |
| Building Area Total | 3710 |
| Waterfront Y/N | No |
| Builder Model | Wilkerson Farmhouse |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the