Property Attributes
- MLS#1000829
- TypeSingle Family
- Listing Status Active
- CountySUFFOLK
- CityBohemia
- Zip11716
- StyleExp Ranch
- Year Built1967
- Taxes$ 13239
- Price$ 635,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2036
- Lot Size0.49 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
This four-bedroom expanded ranch in Bohemia is situated on a level half-acre with a full basement and garage. The formal living room features a bay window and flows into the formal dining room, also with a bay window. The eat-in kitchen has recessed lighting, a skylight, sliding glass doors to the deck, and access to the laundry room and a full bath. The den also has sliding glass doors to the deck and backyard. The home has four bedrooms, including a spacious primary suite with vaulted ceilings, skylights in the bedroom and en-suite bath, a large closet, and sliding glass doors to the backyard. Additional features include hardwood floors, Andersen Low-E glazed windows, a roof and 28 fully paid solar panels approximately five years young, and an attic that extends the full length of the home. The full basement has both interior and exterior access and provides additional space for storage, recreation, hobbies, or other uses. The property also includes a full garage and an in-ground pool, which is offered in as-is condition. Convenient to major roadways and located within the Connetquot School District.
| Elementary School | Middle School | High School |
|---|---|---|
| John Pearl Elementary School | Oakdale-Bohemia Middle School | Connetquot High School |
| Price History | |
|---|---|
| 6/24/2026 | Listed $695,000 |
| 9/10/2026 | 9$635,000 |
General Features
| Sewer | Cesspool |
|---|---|
| Heating | Oil |
| Cooling | Wall/Window Unit(s) |
| Utilities | Cable Connected,Electricity Connected,Trash Collection Public,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Range,Microwave,Refrigerator,Washer,Oil Water Heater |
| Garage Spaces | 1 |
| Architectural Style | Exp Ranch |
| Pool Features | Above Ground,Other |
| Construction Materials | Vinyl Siding |
| Exclusions | 2nd Refrigerator |
| Year Built | 1967 |
| Property Subtype | Single Family Residence |
| Tax Year | 2026 |
| Parcel Number | 0500-193-00-01-00-007-000 |
| Accessibility | Accessible Approach with Ramp |
| County | Suffolk County |
| Property Type | Residential |
| HOA | No |
| Garage Y/N | Yes |
| Total Rooms | 8 |
| Full Baths | 3 |
| Directions | Johnson Avenue to Church Street to Central Avenue |
| High School | Connetquot High School |
| City | Islip |
| Senior Community Y/N | No |
| High School District | Connetquot |
| Carport Y/N | No |
| Elementary School | John Pearl Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 13239 |
| Middle/Junior High School | Oakdale-Bohemia Middle School |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Connetquot |
| Elementary School District | Connetquot |
| Tax Assessed Value | 41500 |
| PostalCity | Bohemia |
| AttributionContact | 631-589-8500 |
| Listing Appliances | Dishwasher, Dryer, Electric Range, Microwave, Refrigerator, Washer, Oil Water Heater |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Pantry,Primary Bathroom,Master Downstairs,Recessed Lighting,Til |
|---|---|
| Basement | Full,See Remarks,Unfinished,Walk-Out Access |
| Flooring | Hardwood,Laminate |
| Formal Dining | Yes |
| Basement Features | Full, See Remarks, Unfinished, Walk-Out Access |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s),Casement,Double Pane Windows,Insulated Windows,Screens,Skylight(s) |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| Eat-in Kitchen | Yes |
| Total Baths | 3 |
| General Features | First Floor Bedroom,First Floor Full Bath,Breakfast Bar,Cathedral Ceiling(s),Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Formal Dining,Pantry,Primary Bathroom,Master Downstairs,Recessed Lighting |
| Walk-In Closet | Yes |
| Entrance Foyer | Yes |
| Ceiling Fan(s) | Yes |
Exterior Features
| Fencing | Back Yard |
|---|---|
| Parking Features | Driveway,Garage |
| Water Source | Public |
| Parking Features | Driveway, Garage |
| Foundation Details | Concrete Perimeter |
| Building Area Total | 2036 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the